VMC-855L/1160L/1265L
Project | Unit | VMC-855L | VMC-1160L | VMC-1265L |
Workbench nzvimbo (kureba x upamhi) | mm | 1000×550 | 1200 × 600 | 1500 × 600 |
T-slot size | mm | 5-18×90 | 5-18×100 | 5-18×120 |
X/Y/Z sitiroko | mm | 800×550×550 | 1100×600×600 | 1200×650×650 |
Spindle speed | rpm | 8000 | 8000 | 8000 |
Spindle gole taper |
| BT40 | BT40 | BT40 |
Orbital fomu |
| 3 mutsara | 3 mutsara | 2 mitsetse/3 mutsara |
Nhamba yeY-axis tracks |
| - | - | - |
Tool magazini kukwanisa |
| 24 | 24 | 24 |
Chishandiso magazini mhando |
| Disc type | Disc type | Disc type |
Maximum tool dhayamita/kureba | mm | Φ78/300 | Φ78/300 | Φ78/300 |
Distance from spindle end face to worktable | mm | 120-670 | 120-720 | 130-780 |
Distance from spindle center to column guide surface | mm | 655 | 710 | 730 |
Maximum yekucheka feed rate | m/min | 6 | 6 | 6 |
Matatu-axis anokurumidza kufamba kumhanya | m/min | 36/36/24 | 36/36/24 | 24/24/24 |
kurongeka kwechokwadi | mm | 0.01 | 0.01 | 0.01 |
Kudzokorora | mm | 0.006 | 0.008 | 0.008 |
Minimum setting unit | mm | 0.001 | 0.001 | 0.001 |
Workbench inotakura mutoro | kg | 400 | 800 | 900 |
CNC system |
| Optional | Optional | Optional |
Main mota simba | kw | 7.5 | 11 | 11 |
Tool exchange nzira |
| Pneumatic | Pneumatic | Pneumatic |
Kudiwa kwemhepo | kg/cm² | ≥6 | ≥6 | ≥6 |
Kuyerera kwemhepo | m3/min | ≥0.3 | ≥0.3 | ≥0.3 |
Huremu hwemuchina (approx.) | kg | 5600 | 7500 | 8000 |
Zviyero zvekutaridzika kwemuchina (kureba x upamhi x kureba) | mm | 2700×2450×2700 | 3200×2500×2900 | 3500×2500×2900 |

Vertical Machining Center
Horizontal Machining Center
Yese Gear Heavy Machining Center
Yese Gear Inofamba Column Type Heavy Machining Center
Gantry Machining Center
Yese Gear Gantry Inorema Machining Center
Oiri Perforating Pfuti Bofu Hole Special Plane








