HMW-630/800/1000/1250
Ise agbese | Ẹyọ | HMW-630 | HMW-800 | HMW-1000 | HMW-1250 |
Workbench agbegbe | mm | 630x630 | 800x800 | 1000x1000 | 1250x1250 |
Nọmba ti workbenches |
| Standard nikan workbench, iyan exchangeable workbench | |||
Kere pipin ti workbench | ° | Standard: 1° x360, iyan: 0.001° | |||
O pọju fifuye-ara agbara ti workbench | kg | 1200 | 2000 | 3000 | 5000 |
Iwọn iṣẹ-ṣiṣe ti o pọju (iwọn ila opin x giga) | mm | Φ1000x800 | Φ1350x1000 | Φ1600x1300 | Φ2200x1500 |
X/Y/Z irin ajo aksi | mm | 1050x800x900 | 1400x1000x1100 | 1600x1300x1100 | 220x1500x1500 |
Lati aarin ti awọn worktable to opin oju ti awọn spindle | mm | 120-1020 | 200-1300 | 200-1500 | 200-1700 |
Lati worktable dada to spindle aarin | mm | 80-880 | 80-1080 | 50-1350 | 50-1550 |
Spindle ni pato |
| BT50 | |||
Spindle o pọju iyara | rpm | 6000 | |||
X/YIZ itọsona iṣinipopada |
| Mẹta-ila rola | |||
Iyipo iyara X/Y/Z | m/min | 24/24/18 | 18/18/18 | ||
O pọju ni ërún kikọ sii oṣuwọn | m/min | 10 | |||
CNC eto |
| iyan | |||
akọkọ motor agbara | Kw | 15 | |||
Ọpa irohin agbara |
| 24 | |||
išedede ipo | mm | 0.01 | 0.012 | ||
Atunṣe | mm | 0.006 | 0.008 | ||
B-aksi ipo išedede |
| ile3 | |||
B-axis tun ipo išedede |
| ile1 | ile2 | ||
Ibeere afẹfẹ | kg/cm² | ≥6 | |||
Fife ategun | m3/min | ≥0.5 | |||
Iwọn ẹrọ (isunmọ.) | T | 12.5 | 15.5 | 18.5 | 24 |
Awọn iwọn apapọ (ipari x iwọn x giga) | mm | 4900×3600×2850 | 5500×4200×3200 | 6000×4400×4000 | 7000×5000×4200 |

Inaro Machining Center
Petele Machining Center
Gbogbo jia Heavy Machining Center
Gbogbo Gear Gbigbe Ọwọn Iru Heavy Machining Center
Gantry Machining Center
Gbogbo jia Gantry Heavy Machining Center
Epo Perforating Gun Blind Iho Special ofurufu









