GMC-2017/3017/2522/3022/4022/4028/6028/8036
Project | Eenheid | GMC2017 | GMC3017 | GMC2522 | GMC3022 | GMC4022 | GMC4028 | GMC6028 | GMC8036 |
Afmetingen van het bureau | mm | 2000×1400 | 3000×1400 | 2500×1800 | 3000×1800 | 4000×1800 | 4000×2400 | 6000×2400 | 8000×3000 |
Maximale draagkracht van de werkbank | kg | 6000 | 9000 | 10000 | 12000 | 14000 | 16000 | 20000 | 30000 |
T-sleuf | mm | 7-22×175 | 7-22×175 | 9-22×180 | 9-22×180 | 9-22×180 | 11-22×180 | 11-22×180 | 13-28×250 |
Portaalbreedte | mm | 1700 | 1700 | 2200 | 2200 | 2200 | 2800 | 2800 | 2800 |
X-as/Y-as/Z-as verplaatsing | mm | 2200/1700/1000 | 3200/1700/1000 | 2700/2200/1000 | 3200/2200/1000 | 4200/2200/1000 | 4200/2800/1000 | 6200/2800/1000 | 8200/3600/1000 |
Afstand van spilneus tot werktafel | mm | 200-1200 | |||||||
CNC-systeem |
| FANUC OI-MF | |||||||
Snelle beweging van de X-as/Y-as/Z-as | m/min | 12/12/8 | 10/12/8 | 12/12/8 | 10/12/8 | 10/12/8 | 10/10/8 | 10/10/8 | 10/10/8 |
Standaard gereedschapshoeveelheid |
| 24 | |||||||
Gereedschapsmagazijn type |
| Schijftype | |||||||
Maximale diameter van vol gereedschap/leeg gereedschap | mm | Φ122/200 | |||||||
Maximale gereedschapslengte | mm | 300 | |||||||
Maximaal gereedschapsgewicht | kg | 18 | |||||||
Nauwkeurigheid van de positionering van de X/Y/Z-as | mm | 0,016/0,06/0,012 | 0,02/0,06/0,012 | 0,02/0,02/0,012 | 0,02/0,02/0,012 | 0,025/0,02/0,012 | 0,025/0,02/0,012 | 0,035/0,02/0,012 | 0,04/0,025/0,012 |
Herhaalbare positioneringsnauwkeurigheid van de X/Y/Z-as | mm | 0,012/0,012/0,01 | 0,016/0,012/0,01 | 0,016/0,016/0,01 | 0,016/0,016/0,01 | 0,016/0,012/0,01 | 0,016/0,015/0,01 | 0,025/0,015/0,01 | 0,03/0,016/0,01 |
Geleiderailvorm |
| X/Y lineaire rail Z harde rail | |||||||
Spindel specificaties |
| BT50-Φ190 | |||||||
Maximale spindelsnelheid | toerental | 6000 | |||||||
Nominaal vermogen van de hoofdmotor | kw | 15 | 22 | ||||||
Specificaties luchtdruk | kgf/cm² | ≥6 | |||||||
Luchtstroom | m3/min | ≥0,5 | |||||||
Gewicht van de machine (ongeveer) | kg | 20000 | 25000 | 31000 | 33000 | 38000 | 45000 | 55000 | 70000 |
Totale afmetingen (lengte x breedte x hoogte) | mm | 6000×4100×4300 | 8000×4100×4300 | 7000×4600×4300 | 8000×4600×4300 | 10000×4600×4300 | 10000×5200×4500 | 15000×5200×4500 | 19000×6000×4700 |
|
|
|
|
|
|
|
|
| |

Verticaal bewerkingscentrum
Horizontaal bewerkingscentrum
All Gear Heavy Machining Center
Zwaar bewerkingscentrum met volledig tandwielverplaatsbare kolom
Portaalbewerkingscentrum
All Gear Gantry Heavy Machining Center
Olieperforatiepistool Blind gat speciaal vliegtuig








